Hari ini (96) | Kamis Apr 24 (6) | Jumat Apr 25 (4) | Sabtu Apr 26 (0) | Minggu Apr 27 (0) | Senin Apr 28 (0) | Selasa Apr 29 (0) | Lainnya (0) |
0-0 Langsung | e-Washington Wizards | e-Detroit Pistons | 2 |
0-0 Langsung | 1.65+5.50e-Washington Wizards | 2.09-5.50e-Detroit Pistons | 2 |
Mei 04 **:** | 3.50Houston Rockets | 1.26Golden State Warriors | 3 |
Apr 24 07:00 | 1.18Boston Celtics | 4.33Orlando Magic | 111 | |
Apr 24 07:30 | 1.13Cleveland Cavaliers | 5.00Miami Heat | 111 | |
Apr 24 09:30 | 1.60Houston Rockets | 2.38Golden State Warriors | 111 |
Apr 24 **:** | 1.950.00Eastern Conference | 1.850.00Western Conference | 1 |
Mei 04 **:** Boston Celtics -vs- Orlando Magic | ||
---|---|---|
1.864.50Atas | 1.964.50Bawah | 3 |
Mei 04 **:** Cleveland Cavaliers -vs- Miami Heat | ||
1.724.50Atas | 2.114.50Bawah | 3 |
Mei 04 **:** Houston Rockets -vs- Golden State Warriors | ||
1.655.50Atas | 2.205.50Bawah | 3 |
Apr 24 07:00 Boston Celtics -vs- Orlando Magic | ||
---|---|---|
1.85196.00Atas | 2.01196.00Bawah | 111 |
Apr 24 07:00 Boston Celtics -vs- Orlando Magic | ||
1.90196.50Atas | 1.96196.50Bawah | 111 |
Apr 24 07:00 Boston Celtics -vs- Orlando Magic | ||
1.96197.00Atas | 1.90197.00Bawah | 111 |
Apr 24 07:00 Boston Celtics -vs- Orlando Magic | ||
2.01197.50Atas | 1.85197.50Bawah | 111 |
Apr 24 07:30 Cleveland Cavaliers -vs- Miami Heat | ||
1.78211.50Atas | 2.08211.50Bawah | 111 |
Apr 24 07:30 Cleveland Cavaliers -vs- Miami Heat | ||
1.83212.00Atas | 2.03212.00Bawah | 111 |
Apr 24 07:30 Cleveland Cavaliers -vs- Miami Heat | ||
1.88212.50Atas | 1.98212.50Bawah | 111 |
Apr 24 07:30 Cleveland Cavaliers -vs- Miami Heat | ||
1.93213.00Atas | 1.93213.00Bawah | 111 |
Apr 24 09:30 Houston Rockets -vs- Golden State Warriors | ||
1.81203.50Atas | 2.05203.50Bawah | 111 |
Apr 24 09:30 Houston Rockets -vs- Golden State Warriors | ||
1.86204.00Atas | 2.00204.00Bawah | 111 |
Apr 24 09:30 Houston Rockets -vs- Golden State Warriors | ||
1.93204.50Atas | 1.93204.50Bawah | 111 |
Apr 24 09:30 Houston Rockets -vs- Golden State Warriors | ||
1.98205.00Atas | 1.88205.00Bawah | 111 |
Apr 24 07:00 Boston Celtics -vs- Cleveland Cavaliers | ||
---|---|---|
1.90216.50Atas | 1.92216.50Bawah | 3 |
Apr 24 07:00 Boston Celtics -vs- Houston Rockets | ||
1.90207.50Atas | 1.92207.50Bawah | 3 |
Apr 24 07:00 Orlando Magic -vs- Miami Heat | ||
1.96193.50Atas | 1.86193.50Bawah | 3 |
Apr 24 07:00 Orlando Magic -vs- Golden State Warriors | ||
1.90193.50Atas | 1.92193.50Bawah | 3 |
Apr 24 07:30 Cleveland Cavaliers -vs- Houston Rockets | ||
1.86215.50Atas | 1.96215.50Bawah | 3 |
Apr 24 07:30 Miami Heat -vs- Golden State Warriors | ||
1.91200.50Atas | 1.91200.50Bawah | 3 |
Apr 24 07:00 Jaylen Brown -vs- Franz Wagner | ||
---|---|---|
1.8544.50Atas | 1.9744.50Bawah | 3 |
Apr 24 07:00 Kristaps Porzingis -vs- Wendell Carter Jr. | ||
1.9428.50Atas | 1.8828.50Bawah | 3 |
Apr 24 07:00 Derrick White -vs- Kentavious Caldwell Pope | ||
2.0024.50Atas | 1.8224.50Bawah | 3 |
Apr 24 07:30 Darius Garland -vs- Bam Adebayo | ||
2.0039.50Atas | 1.8239.50Bawah | 3 |
Apr 24 07:30 Donovan Mitchell -vs- Tyler Herro | ||
1.9150.50Atas | 1.9150.50Bawah | 3 |
Apr 24 07:30 Evan Mobley -vs- Andrew Wiggins | ||
2.0034.50Atas | 1.8234.50Bawah | 3 |
Apr 24 07:30 Jarrett Allen -vs- Davion Mitchell | ||
1.9123.50Atas | 1.9123.50Bawah | 3 |
Apr 24 09:30 Jalen Green -vs- Stephen Curry | ||
2.0044.50Atas | 1.8244.50Bawah | 3 |
Apr 24 09:30 Alperen Sengun -vs- Jimmy Butler | ||
2.0043.50Atas | 1.8243.50Bawah | 3 |
Apr 24 09:30 Fred VanVleet -vs- Brandin Podziemski | ||
2.0028.50Atas | 1.8228.50Bawah | 3 |
Apr 24 09:30 Amen Thompson -vs- Draymond Green | ||
1.9121.50Atas | 1.9121.50Bawah | 3 |
Apr 24 07:00 Kristaps Porzingis -vs- Paolo Banchero | ||
---|---|---|
1.9014.50Atas | 1.9214.50Bawah | 3 |
Apr 24 07:30 Evan Mobley -vs- Bam Adebayo | ||
1.9519.50Atas | 1.8719.50Bawah | 3 |
Apr 24 07:30 Jarrett Allen -vs- Kel el Ware | ||
1.9516.50Atas | 1.8716.50Bawah | 3 |
Apr 24 09:30 Alperen Sengun -vs- Jimmy Butler | ||
1.9516.50Atas | 1.8716.50Bawah | 3 |
Apr 24 09:30 Amen Thompson -vs- Draymond Green | ||
1.9512.50Atas | 1.8712.50Bawah | 3 |
Apr 24 07:00 Derrick White -vs- Franz Wagner | ||
---|---|---|
1.959.50Atas | 1.879.50Bawah | 3 |
Apr 24 07:30 Donovan Mitchell -vs- Tyler Herro | ||
1.919.50Atas | 1.919.50Bawah | 3 |
Apr 24 07:30 Darius Garland -vs- Davion Mitchell | ||
1.9112.50Atas | 1.9112.50Bawah | 3 |
Apr 24 09:30 Fred VanVleet -vs- Jimmy Butler | ||
1.9110.50Atas | 1.9110.50Bawah | 3 |
Apr 24 09:30 Alperen Sengun -vs- Stephen Curry | ||
1.979.50Atas | 1.859.50Bawah | 3 |
Apr 24 07:00 Derrick White -vs- Franz Wagner | ||
---|---|---|
1.915.50Atas | 1.915.50Bawah | 3 |
Apr 24 07:30 Donovan Mitchell -vs- Tyler Herro | ||
1.985.50Atas | 1.845.50Bawah | 3 |
Apr 24 07:30 Darius Garland -vs- Andrew Wiggins | ||
1.914.50Atas | 1.914.50Bawah | 3 |
Apr 24 09:30 Jalen Green -vs- Stephen Curry | ||
2.026.50Atas | 1.806.50Bawah | 3 |
Apr 24 09:30 Fred VanVleet -vs- Brandin Podziemski | ||
1.914.50Atas | 1.914.50Bawah | 3 |
Apr 24 07:00 Wendell Carter Jr. (Over) -vs- Wendell Carter Jr. (Under) | ||
---|---|---|
1.979.50Atas | 1.859.50Bawah | 2 |
Apr 24 07:00 Jaylen Brown (Over) -vs- Jaylen Brown (Under) | ||
1.9122.50Atas | 1.9122.50Bawah | 2 |
Apr 24 07:00 Kristaps Porzingis (Over) -vs- Kristaps Porzingis (Under) | ||
1.9118.50Atas | 1.9118.50Bawah | 2 |
Apr 24 07:00 Derrick White (Over) -vs- Derrick White (Under) | ||
1.9716.50Atas | 1.8516.50Bawah | 2 |
Apr 24 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.6525.50Atas | 2.2025.50Bawah | 2 |
Apr 24 07:00 Franz Wagner (Over) -vs- Franz Wagner (Under) | ||
1.9722.50Atas | 1.8522.50Bawah | 2 |
Apr 24 07:00 Kentavious Caldwell Pope (Over) -vs- Kentavious Caldwell Pope (Under) | ||
1.917.50Atas | 1.917.50Bawah | 2 |
Apr 24 07:30 Darius Garland (Over) -vs- Darius Garland (Under) | ||
1.9719.50Atas | 1.8519.50Bawah | 2 |
Apr 24 07:30 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
1.7125.50Atas | 2.1225.50Bawah | 2 |
Apr 24 07:30 Evan Mobley (Over) -vs- Evan Mobley (Under) | ||
1.9116.50Atas | 1.9116.50Bawah | 2 |
Apr 24 07:30 Jarrett Allen (Over) -vs- Jarrett Allen (Under) | ||
2.0712.50Atas | 1.7512.50Bawah | 2 |
Apr 24 07:30 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
1.9119.50Atas | 1.9119.50Bawah | 2 |
Apr 24 07:30 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.9324.50Atas | 1.8924.50Bawah | 2 |
Apr 24 07:30 Andrew Wiggins (Over) -vs- Andrew Wiggins (Under) | ||
1.9117.50Atas | 1.9117.50Bawah | 2 |
Apr 24 07:30 Davion Mitchell (Over) -vs- Davion Mitchell (Under) | ||
1.9711.50Atas | 1.8511.50Bawah | 2 |
Apr 24 09:30 Jalen Green (Over) -vs- Jalen Green (Under) | ||
1.9118.50Atas | 1.9118.50Bawah | 2 |
Apr 24 09:30 Alperen Sengun (Over) -vs- Alperen Sengun (Under) | ||
1.7920.50Atas | 2.0320.50Bawah | 2 |
Apr 24 09:30 Fred VanVleet (Over) -vs- Fred VanVleet (Under) | ||
1.9714.50Atas | 1.8514.50Bawah | 2 |
Apr 24 09:30 Amen Thompson (Over) -vs- Amen Thompson (Under) | ||
2.0713.50Atas | 1.7513.50Bawah | 2 |
Apr 24 09:30 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.8625.50Atas | 1.9625.50Bawah | 2 |
Apr 24 09:30 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
1.7722.50Atas | 2.0522.50Bawah | 2 |
Apr 24 09:30 Brandin Podziemski (Over) -vs- Brandin Podziemski (Under) | ||
1.9713.50Atas | 1.8513.50Bawah | 2 |
Apr 24 09:30 Draymond Green (Over) -vs- Draymond Green (Under) | ||
1.918.50Atas | 1.918.50Bawah | 2 |
Apr 24 07:30 Jarrett Allen (Over) -vs- Jarrett Allen (Under) | ||
---|---|---|
1.8010.50Atas | 2.0210.50Bawah | 2 |
Apr 24 07:00 Kristaps Porzingis (Over) -vs- Kristaps Porzingis (Under) | ||
1.756.50Atas | 2.076.50Bawah | 2 |
Apr 24 07:00 Wendell Carter Jr. (Over) -vs- Wendell Carter Jr. (Under) | ||
2.118.50Atas | 1.728.50Bawah | 2 |
Apr 24 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.758.50Atas | 2.078.50Bawah | 2 |
Apr 24 07:30 Evan Mobley (Over) -vs- Evan Mobley (Under) | ||
1.9110.50Atas | 1.9110.50Bawah | 2 |
Apr 24 07:30 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
1.709.50Atas | 2.139.50Bawah | 2 |
Apr 24 07:30 Kel el Ware (Over) -vs- Kel el Ware (Under) | ||
1.956.50Atas | 1.876.50Bawah | 2 |
Apr 24 09:30 Alperen Sengun (Over) -vs- Alperen Sengun (Under) | ||
2.1110.50Atas | 1.7210.50Bawah | 2 |
Apr 24 09:30 Amen Thompson (Over) -vs- Amen Thompson (Under) | ||
1.857.50Atas | 1.977.50Bawah | 2 |
Apr 24 09:30 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
2.116.50Atas | 1.726.50Bawah | 2 |
Apr 24 09:30 Draymond Green (Over) -vs- Draymond Green (Under) | ||
2.006.50Atas | 1.826.50Bawah | 2 |
Apr 24 07:00 Derrick White (Over) -vs- Derrick White (Under) | ||
---|---|---|
1.915.50Atas | 1.915.50Bawah | 2 |
Apr 24 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.974.50Atas | 1.854.50Bawah | 2 |
Apr 24 07:00 Franz Wagner (Over) -vs- Franz Wagner (Under) | ||
2.174.50Atas | 1.674.50Bawah | 2 |
Apr 24 07:30 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
1.774.50Atas | 2.054.50Bawah | 2 |
Apr 24 07:30 Darius Garland (Over) -vs- Darius Garland (Under) | ||
2.006.50Atas | 1.826.50Bawah | 2 |
Apr 24 07:30 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.874.50Atas | 1.954.50Bawah | 2 |
Apr 24 07:30 Davion Mitchell (Over) -vs- Davion Mitchell (Under) | ||
2.076.50Atas | 1.756.50Bawah | 2 |
Apr 24 09:30 Fred VanVleet (Over) -vs- Fred VanVleet (Under) | ||
2.075.50Atas | 1.755.50Bawah | 2 |
Apr 24 09:30 Alperen Sengun (Over) -vs- Alperen Sengun (Under) | ||
2.284.50Atas | 1.604.50Bawah | 2 |
Apr 24 09:30 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
1.855.50Atas | 1.975.50Bawah | 2 |
Apr 24 09:30 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
2.075.50Atas | 1.755.50Bawah | 2 |
Apr 24 07:00 Derrick White (Over) -vs- Derrick White (Under) | ||
---|---|---|
1.803.50Atas | 2.023.50Bawah | 1 |
Apr 24 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.721.50Atas | 2.111.50Bawah | 1 |
Apr 24 07:00 Franz Wagner (Over) -vs- Franz Wagner (Under) | ||
1.801.50Atas | 2.021.50Bawah | 1 |
Apr 24 07:30 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
2.133.50Atas | 1.703.50Bawah | 1 |
Apr 24 07:30 Darius Garland (Over) -vs- Darius Garland (Under) | ||
1.852.50Atas | 1.972.50Bawah | 1 |
Apr 24 07:30 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
2.002.50Atas | 1.822.50Bawah | 1 |
Apr 24 07:30 Andrew Wiggins (Over) -vs- Andrew Wiggins (Under) | ||
1.621.50Atas | 2.251.50Bawah | 1 |
Apr 24 09:30 Jalen Green (Over) -vs- Jalen Green (Under) | ||
2.472.50Atas | 1.502.50Bawah | 1 |
Apr 24 09:30 Fred VanVleet (Over) -vs- Fred VanVleet (Under) | ||
1.672.50Atas | 2.172.50Bawah | 1 |
Apr 24 09:30 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
2.284.50Atas | 1.604.50Bawah | 1 |
Apr 24 09:30 Brandin Podziemski (Over) -vs- Brandin Podziemski (Under) | ||
1.501.50Atas | 2.471.50Bawah | 1 |
Apr 24 07:00 Boston Celtics -vs- Orlando Magic | ||
---|---|---|
1.89101.00Atas | 1.95101.00Bawah | 111 |
Apr 24 07:00 Boston Celtics -vs- Orlando Magic | ||
1.95101.50Atas | 1.89101.50Bawah | 111 |
Apr 24 07:00 Boston Celtics -vs- Orlando Magic | ||
2.04102.00Atas | 1.80102.00Bawah | 111 |
Apr 24 07:30 Cleveland Cavaliers -vs- Miami Heat | ||
1.82109.00Atas | 2.02109.00Bawah | 111 |
Apr 24 07:30 Cleveland Cavaliers -vs- Miami Heat | ||
1.89109.50Atas | 1.95109.50Bawah | 111 |
Apr 24 07:30 Cleveland Cavaliers -vs- Miami Heat | ||
1.97110.00Atas | 1.87110.00Bawah | 111 |
Apr 24 09:30 Houston Rockets -vs- Golden State Warriors | ||
1.8099.00Atas | 2.0499.00Bawah | 111 |
Apr 24 09:30 Houston Rockets -vs- Golden State Warriors | ||
1.8799.50Atas | 1.9799.50Bawah | 111 |
Apr 24 09:30 Houston Rockets -vs- Golden State Warriors | ||
1.94100.00Atas | 1.90100.00Bawah | 111 |
Apr 24 07:00 Boston Celtics -vs- Orlando Magic | ||
---|---|---|
1.95Ganjil | 1.95Genap | 111 |
Apr 24 07:30 Cleveland Cavaliers -vs- Miami Heat | ||
1.95Ganjil | 1.95Genap | 111 |
Apr 24 09:30 Houston Rockets -vs- Golden State Warriors | ||
1.95Ganjil | 1.95Genap | 111 |
Apr 24 07:00 Boston Celtics -vs- Cleveland Cavaliers | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:00 Boston Celtics -vs- Houston Rockets | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:00 Orlando Magic -vs- Miami Heat | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:00 Orlando Magic -vs- Golden State Warriors | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:30 Cleveland Cavaliers -vs- Houston Rockets | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:30 Miami Heat -vs- Golden State Warriors | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:00 Jaylen Brown -vs- Franz Wagner | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:00 Kristaps Porzingis -vs- Wendell Carter Jr. | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:00 Derrick White -vs- Kentavious Caldwell Pope | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:30 Darius Garland -vs- Bam Adebayo | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:30 Donovan Mitchell -vs- Tyler Herro | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:30 Evan Mobley -vs- Andrew Wiggins | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:30 Jarrett Allen -vs- Davion Mitchell | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 09:30 Jalen Green -vs- Stephen Curry | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 09:30 Alperen Sengun -vs- Jimmy Butler | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 09:30 Fred VanVleet -vs- Brandin Podziemski | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 09:30 Amen Thompson -vs- Draymond Green | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:00 Kristaps Porzingis -vs- Paolo Banchero | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:30 Evan Mobley -vs- Bam Adebayo | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:30 Jarrett Allen -vs- Kel el Ware | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 09:30 Alperen Sengun -vs- Jimmy Butler | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 09:30 Amen Thompson -vs- Draymond Green | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:00 Derrick White -vs- Franz Wagner | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:30 Donovan Mitchell -vs- Tyler Herro | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:30 Darius Garland -vs- Davion Mitchell | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 09:30 Fred VanVleet -vs- Jimmy Butler | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 09:30 Alperen Sengun -vs- Stephen Curry | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:00 Derrick White -vs- Franz Wagner | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:30 Donovan Mitchell -vs- Tyler Herro | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:30 Darius Garland -vs- Andrew Wiggins | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 09:30 Jalen Green -vs- Stephen Curry | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 09:30 Fred VanVleet -vs- Brandin Podziemski | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:00 Wendell Carter Jr. (Over) -vs- Wendell Carter Jr. (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Jaylen Brown (Over) -vs- Jaylen Brown (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Kristaps Porzingis (Over) -vs- Kristaps Porzingis (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Derrick White (Over) -vs- Derrick White (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Franz Wagner (Over) -vs- Franz Wagner (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Kentavious Caldwell Pope (Over) -vs- Kentavious Caldwell Pope (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Darius Garland (Over) -vs- Darius Garland (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Evan Mobley (Over) -vs- Evan Mobley (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Jarrett Allen (Over) -vs- Jarrett Allen (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Andrew Wiggins (Over) -vs- Andrew Wiggins (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Davion Mitchell (Over) -vs- Davion Mitchell (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Jalen Green (Over) -vs- Jalen Green (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Alperen Sengun (Over) -vs- Alperen Sengun (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Fred VanVleet (Over) -vs- Fred VanVleet (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Amen Thompson (Over) -vs- Amen Thompson (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Brandin Podziemski (Over) -vs- Brandin Podziemski (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Draymond Green (Over) -vs- Draymond Green (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Jarrett Allen (Over) -vs- Jarrett Allen (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Kristaps Porzingis (Over) -vs- Kristaps Porzingis (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Wendell Carter Jr. (Over) -vs- Wendell Carter Jr. (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Evan Mobley (Over) -vs- Evan Mobley (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Kel el Ware (Over) -vs- Kel el Ware (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Alperen Sengun (Over) -vs- Alperen Sengun (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Amen Thompson (Over) -vs- Amen Thompson (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Draymond Green (Over) -vs- Draymond Green (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Derrick White (Over) -vs- Derrick White (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Franz Wagner (Over) -vs- Franz Wagner (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Darius Garland (Over) -vs- Darius Garland (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Davion Mitchell (Over) -vs- Davion Mitchell (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Fred VanVleet (Over) -vs- Fred VanVleet (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Alperen Sengun (Over) -vs- Alperen Sengun (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Boston Celtics -vs- Orlando Magic | ||
---|---|---|
1.95Ganjil | 1.95Genap | 111 |
Apr 24 07:30 Cleveland Cavaliers -vs- Miami Heat | ||
1.95Ganjil | 1.95Genap | 111 |
Apr 24 09:30 Houston Rockets -vs- Golden State Warriors | ||
1.95Ganjil | 1.95Genap | 111 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?